<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Monster Swell</title>
	<atom:link href="http://monsterswell.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterswell.com/blog</link>
	<description>Visual Tools for Data Driven Organizations</description>
	<lastBuildDate>Mon, 17 Dec 2012 11:54:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by Week 300 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-414</link>
		<dc:creator>Week 300 at Alper.nl</dc:creator>
		<pubDate>Mon, 17 Dec 2012 11:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-414</guid>
		<description><![CDATA[[...] announced the general availability of your own tweets for download in archive form. I had done some preliminary work on this when this option was available to Europeans and now ThinkUp is busy building a full-fledged [...]]]></description>
		<content:encoded><![CDATA[<p>[...] announced the general availability of your own tweets for download in archive form. I had done some preliminary work on this when this option was available to Europeans and now ThinkUp is busy building a full-fledged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Week 287: kohi, praxis at Alper.nl</title>
		<link>http://monsterswell.com/blog/services/#comment-394</link>
		<dc:creator>Week 287: kohi, praxis at Alper.nl</dc:creator>
		<pubDate>Mon, 17 Sep 2012 16:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/#comment-394</guid>
		<description><![CDATA[[...] also wrote the new services overview for Monster Swell. A realign had been in order for a while [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also wrote the new services overview for Monster Swell. A realign had been in order for a while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Monster Swell &#187; Blog Archive &#187; Recap of last year and a realign</title>
		<link>http://monsterswell.com/blog/services/#comment-393</link>
		<dc:creator>Monster Swell &#187; Blog Archive &#187; Recap of last year and a realign</dc:creator>
		<pubDate>Mon, 17 Sep 2012 12:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/#comment-393</guid>
		<description><![CDATA[[...] Services     We help people with their data by creating compelling visual representations and interactive tools. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Services     We help people with their data by creating compelling visual representations and interactive tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Compression on Paper by Cool Business images &#8211; Educational Degree</title>
		<link>http://monsterswell.com/blog/2010/12/information-compression/#comment-392</link>
		<dc:creator>Cool Business images &#8211; Educational Degree</dc:creator>
		<pubDate>Sat, 15 Sep 2012 20:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=114#comment-392</guid>
		<description><![CDATA[[...] Business Card Backside  Image Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business Card Backside  Image Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Compression on Paper by Business Card Backside &#124; One Step To Information</title>
		<link>http://monsterswell.com/blog/2010/12/information-compression/#comment-389</link>
		<dc:creator>Business Card Backside &#124; One Step To Information</dc:creator>
		<pubDate>Sun, 02 Sep 2012 23:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=114#comment-389</guid>
		<description><![CDATA[[...] Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by Mijn Twitter-data in 5943 kB (zip-file) &#124; Jerry Vermanen</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-379</link>
		<dc:creator>Mijn Twitter-data in 5943 kB (zip-file) &#124; Jerry Vermanen</dc:creator>
		<pubDate>Wed, 11 Jul 2012 11:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-379</guid>
		<description><![CDATA[[...] verder analyseren en visualiseren. Ondertussen probeer ik deze data in Thinkup te importeren via een script van Alper Çuğun om mijn volledige Twitter-geschiedenis op één plek te [...]]]></description>
		<content:encoded><![CDATA[<p>[...] verder analyseren en visualiseren. Ondertussen probeer ik deze data in Thinkup te importeren via een script van Alper Çuğun om mijn volledige Twitter-geschiedenis op één plek te [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing in the Face of Defeat by Week 274: programming for n00bs, meetups, matches and hackathons at Alper.nl</title>
		<link>http://monsterswell.com/blog/2012/05/designing-in-the-face-of-defeat/#comment-367</link>
		<dc:creator>Week 274: programming for n00bs, meetups, matches and hackathons at Alper.nl</dc:creator>
		<pubDate>Tue, 19 Jun 2012 07:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=209#comment-367</guid>
		<description><![CDATA[[...] work after the couple of days in Copenhagen. I also discovered that the talk I gave in Rotterdam “Designing in the Face of Defeat” about the New Aesthetic has been recorded and you can watch it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] work after the couple of days in Copenhagen. I also discovered that the talk I gave in Rotterdam “Designing in the Face of Defeat” about the New Aesthetic has been recorded and you can watch it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing in the Face of Defeat by Monster Swell &#187; Blog Archive &#187; Dynamic Design Video</title>
		<link>http://monsterswell.com/blog/2012/05/designing-in-the-face-of-defeat/#comment-366</link>
		<dc:creator>Monster Swell &#187; Blog Archive &#187; Dynamic Design Video</dc:creator>
		<pubDate>Mon, 18 Jun 2012 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=209#comment-366</guid>
		<description><![CDATA[[...] presentation ‘Designing in the Face of Defeat’ written up below, has been recorded by the kind people of the WdKA and is viewable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] presentation ‘Designing in the Face of Defeat’ written up below, has been recorded by the kind people of the WdKA and is viewable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by How to get more than 3200 tweets from Twitter (if you live in a country in the EU, that is) &#8211; marks.dk</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-352</link>
		<dc:creator>How to get more than 3200 tweets from Twitter (if you live in a country in the EU, that is) &#8211; marks.dk</dc:creator>
		<pubDate>Fri, 11 May 2012 14:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-352</guid>
		<description><![CDATA[[...] what I gather, you can upload the files to ThinkUp based on a modified php-script, but that&#8217;s way beyond me to do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what I gather, you can upload the files to ThinkUp based on a modified php-script, but that&#8217;s way beyond me to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by Week 267: Hack and Tell, Thinkup, Gesellschaft im digitalen Wandel, Taobao and Gallery Weekend at Alper.nl</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-350</link>
		<dc:creator>Week 267: Hack and Tell, Thinkup, Gesellschaft im digitalen Wandel, Taobao and Gallery Weekend at Alper.nl</dc:creator>
		<pubDate>Fri, 04 May 2012 07:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-350</guid>
		<description><![CDATA[[...] Wednesday I wrote up the Thinkup thing over at Monster Swell: “A full Twitter index in your Thinkup” and requested my full history from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday I wrote up the Thinkup thing over at Monster Swell: “A full Twitter index in your Thinkup” and requested my full history from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by Week 266 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-349</link>
		<dc:creator>Week 266 at Alper.nl</dc:creator>
		<pubDate>Tue, 01 May 2012 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-349</guid>
		<description><![CDATA[[...] Wednesday I spent the whole day hacking Thinkup and after went to see Brecht in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wednesday I spent the whole day hacking Thinkup and after went to see Brecht in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by Martin</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-348</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-348</guid>
		<description><![CDATA[Good work! Although some (old?) stuff doesn&#039;t seem to be correct (e.g. Most Replied); I see very old tweets there and I&#039;m almost 100% sure that I have tweets with more replies.

And I also get an Error 500 (Internal Server Error) on updating the account.

Nevertheless, these seem to be minor thingies. 
I wished more than one time I would have an archive to search all tweets or to just see what I tweeted 1 (2,3…) years ago. Now, thats pretty easy to do.]]></description>
		<content:encoded><![CDATA[<p>Good work! Although some (old?) stuff doesn&#8217;t seem to be correct (e.g. Most Replied); I see very old tweets there and I&#8217;m almost 100% sure that I have tweets with more replies.</p>
<p>And I also get an Error 500 (Internal Server Error) on updating the account.</p>
<p>Nevertheless, these seem to be minor thingies.<br />
I wished more than one time I would have an archive to search all tweets or to just see what I tweeted 1 (2,3…) years ago. Now, thats pretty easy to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A full Twitter index in your Thinkup by Anil</title>
		<link>http://monsterswell.com/blog/2012/04/a-full-twitter-index-in-your-thinkup/#comment-347</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=207#comment-347</guid>
		<description><![CDATA[Fantastic work! Really inspiring to see how everyone&#039;s efforts on this problem are coming together. The potential here is amazing.]]></description>
		<content:encoded><![CDATA[<p>Fantastic work! Really inspiring to see how everyone&#8217;s efforts on this problem are coming together. The potential here is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Compression on Paper by Cool Business images &#8211; ACCREDITED ONLINE SCHOOL</title>
		<link>http://monsterswell.com/blog/2010/12/information-compression/#comment-345</link>
		<dc:creator>Cool Business images &#8211; ACCREDITED ONLINE SCHOOL</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=114#comment-345</guid>
		<description><![CDATA[[...] Business Card Backside  Image Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business Card Backside  Image Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early 2012 Schedule by Week 255: Games, hacks, art and coworking at Alper.nl</title>
		<link>http://monsterswell.com/blog/2012/02/early-2012-schedule/#comment-343</link>
		<dc:creator>Week 255: Games, hacks, art and coworking at Alper.nl</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=203#comment-343</guid>
		<description><![CDATA[[...] I also blogged about the 2012 Q1 events schedule both personally and professionally. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I also blogged about the 2012 Q1 events schedule both personally and professionally. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parliamentary Interruptions by Laura Wismans &#187; Blog Archive &#187; Sargasso&#8217;s fitties: interupties in de kamer</title>
		<link>http://monsterswell.com/blog/2012/01/parliamentary-interruptions/#comment-339</link>
		<dc:creator>Laura Wismans &#187; Blog Archive &#187; Sargasso&#8217;s fitties: interupties in de kamer</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=202#comment-339</guid>
		<description><![CDATA[[...] een hele mooie visualisatie die Alper Çuğun naar aanleiding van de artikelen op Sargasso van de data heeft [...]]]></description>
		<content:encoded><![CDATA[<p>[...] een hele mooie visualisatie die Alper Çuğun naar aanleiding van de artikelen op Sargasso van de data heeft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parliamentary Interruptions by Political Mashup &#187; Archief &#187; Interruptiedata geanalyseerd door Sargasso</title>
		<link>http://monsterswell.com/blog/2012/01/parliamentary-interruptions/#comment-337</link>
		<dc:creator>Political Mashup &#187; Archief &#187; Interruptiedata geanalyseerd door Sargasso</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=202#comment-337</guid>
		<description><![CDATA[[...] Visualisatie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualisatie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parliamentary Interruptions by Week 249 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2012/01/parliamentary-interruptions/#comment-336</link>
		<dc:creator>Week 249 at Alper.nl</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=202#comment-336</guid>
		<description><![CDATA[[...] In the beginning of the week I spotted an interesting dataset on Sargasso, requested to play with it and got the following visual published the next day (our write-up). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the beginning of the week I spotted an interesting dataset on Sargasso, requested to play with it and got the following visual published the next day (our write-up). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIMEMAPS: a different perspective by Roel Groeneveld</title>
		<link>http://monsterswell.com/blog/2011/11/timemaps-a-different-perspective/#comment-325</link>
		<dc:creator>Roel Groeneveld</dc:creator>
		<pubDate>Thu, 10 Nov 2011 11:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=191#comment-325</guid>
		<description><![CDATA[Interesting idea, great implementation! 

You mention that the Netherlands is a pretty ideal country. Some years ago the Volkskrant featured a similar, though static, map of France shaped by travel time. With, of course, Paris at the centre. The effect of the TGV on the shape of the country was profound. 

I would love to see that as a dynamic TIMEMAP! :)]]></description>
		<content:encoded><![CDATA[<p>Interesting idea, great implementation! </p>
<p>You mention that the Netherlands is a pretty ideal country. Some years ago the Volkskrant featured a similar, though static, map of France shaped by travel time. With, of course, Paris at the centre. The effect of the TGV on the shape of the country was profound. </p>
<p>I would love to see that as a dynamic TIMEMAP! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIMEMAPS: a different perspective by TIMEMAPS &#124; Datavissen.nl</title>
		<link>http://monsterswell.com/blog/2011/11/timemaps-a-different-perspective/#comment-324</link>
		<dc:creator>TIMEMAPS &#124; Datavissen.nl</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=191#comment-324</guid>
		<description><![CDATA[[...] geïmplementeerd in HTML5 Canvas door Arjan Scherpenisse. Op de blog van MonsterSwell staat wat achtergrond informatie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] geïmplementeerd in HTML5 Canvas door Arjan Scherpenisse. Op de blog van MonsterSwell staat wat achtergrond informatie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIMEMAPS: a different perspective by Jan Willem Tulp</title>
		<link>http://monsterswell.com/blog/2011/11/timemaps-a-different-perspective/#comment-323</link>
		<dc:creator>Jan Willem Tulp</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=191#comment-323</guid>
		<description><![CDATA[Very very nice visualization! Reminds me of Tom Carden&#039;s Time Travel Tube Map: http://www.tom-carden.co.uk/p5/tube_map_travel_times/applet/]]></description>
		<content:encoded><![CDATA[<p>Very very nice visualization! Reminds me of Tom Carden&#8217;s Time Travel Tube Map: <a href="http://www.tom-carden.co.uk/p5/tube_map_travel_times/applet/" rel="nofollow">http://www.tom-carden.co.uk/p5/tube_map_travel_times/applet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare Map for Leidse Square ‘Entertainment Area’ in Effect by Week 234 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/09/foursquare-map-for-leidse-square-%e2%80%98entertainment-area%e2%80%99-in-effect/#comment-319</link>
		<dc:creator>Week 234 at Alper.nl</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=187#comment-319</guid>
		<description><![CDATA[[...] about the Foursquare screen we made with a video which finally wrapped up that project (try to find a slot between 12:00 and 17:00 to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the Foursquare screen we made with a video which finally wrapped up that project (try to find a slot between 12:00 and 17:00 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare map display for Amsterdam nightlife by Monster Swell &#187; Blog Archive &#187; Foursquare Map for Leidse Square ‘Entertainment Area’ in Effect</title>
		<link>http://monsterswell.com/blog/2011/05/foursquare-map-display-for-amsterdam-nightlife/#comment-317</link>
		<dc:creator>Monster Swell &#187; Blog Archive &#187; Foursquare Map for Leidse Square ‘Entertainment Area’ in Effect</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=133#comment-317</guid>
		<description><![CDATA[[...] Finally got around to go the AUB Ticketshop at Leidse Square during the daytime to view the Foursquare Display we setup in action (previous blog post). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finally got around to go the AUB Ticketshop at Leidse Square during the daytime to view the Foursquare Display we setup in action (previous blog post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackathons as gateways to more and better open data by Week 232 &#8211; extended at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/08/hackathons-as-gateways-to-more-and-better-open-data/#comment-315</link>
		<dc:creator>Week 232 &#8211; extended at Alper.nl</dc:creator>
		<pubDate>Sat, 03 Sep 2011 07:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=186#comment-315</guid>
		<description><![CDATA[[...] sustainability of app contests: “App outreach and sustainability” to which I wrote a reply “Hackathons as gateways to more and better open data” without knowing that it had already been replied to at Radar by Alex Howard: “Everybody jumped [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sustainability of app contests: “App outreach and sustainability” to which I wrote a reply “Hackathons as gateways to more and better open data” without knowing that it had already been replied to at Radar by Alex Howard: “Everybody jumped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps for Amsterdam by Monster Swell &#187; Blog Archive &#187; Hackathons as gateways to more and better open data</title>
		<link>http://monsterswell.com/blog/2011/05/apps-for-amsterdam/#comment-314</link>
		<dc:creator>Monster Swell &#187; Blog Archive &#187; Hackathons as gateways to more and better open data</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=176#comment-314</guid>
		<description><![CDATA[[...] But yes, I do have my own doubts when it comes to the sustainability of apps from app contests as I have stated in my review of Apps for Amsterdam. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But yes, I do have my own doubts when it comes to the sustainability of apps from app contests as I have stated in my review of Apps for Amsterdam. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Compression on Paper by Business Card Backside &#124; bibilolo</title>
		<link>http://monsterswell.com/blog/2010/12/information-compression/#comment-313</link>
		<dc:creator>Business Card Backside &#124; bibilolo</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=114#comment-313</guid>
		<description><![CDATA[[...] Business Card Backside  Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business Card Backside  Context on these business cards for my company Monster Swell: monsterswell.com/blog/2010/12/information-compression/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10&#8217;000&#8217;000 Foursquare Users by Week 227 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/07/10000000-foursquare-users/#comment-311</link>
		<dc:creator>Week 227 at Alper.nl</dc:creator>
		<pubDate>Mon, 25 Jul 2011 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=182#comment-311</guid>
		<description><![CDATA[[...] “Jane Jacobs and the city of Amsterdam” and also wrote a small something over at Monster Swell to commemorate the 10e6 Foursquare users milestone and Amsterdam&#8217;s small role in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Jane Jacobs and the city of Amsterdam” and also wrote a small something over at Monster Swell to commemorate the 10e6 Foursquare users milestone and Amsterdam&#8217;s small role in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data in Amsterdam Center Adopted by Open data ingebed in Amsterdam-Cetrum &#8212; Hack de Overheid!</title>
		<link>http://monsterswell.com/blog/2010/11/open-data-in-amsterdam-center-adopted/#comment-308</link>
		<dc:creator>Open data ingebed in Amsterdam-Cetrum &#8212; Hack de Overheid!</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=102#comment-308</guid>
		<description><![CDATA[[...] loopt nog steeds voorop wat betreft het ontsluiten en aanbieden van open data. De notitie die vorig jaar werd aangenomen heeft geleid tot de Apps for Amsterdam-wedstrijd die een groot succes was en veel innovatieve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] loopt nog steeds voorop wat betreft het ontsluiten en aanbieden van open data. De notitie die vorig jaar werd aangenomen heeft geleid tot de Apps for Amsterdam-wedstrijd die een groot succes was en veel innovatieve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statlas: beta release by Week 224 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/06/statlas-beta-release/#comment-303</link>
		<dc:creator>Week 224 at Alper.nl</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=179#comment-303</guid>
		<description><![CDATA[[...] Tuesday was another day spent in Utrecht and in between things I pushed out the releases for Statlas with posts in Dutch and English. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tuesday was another day spent in Utrecht and in between things I pushed out the releases for Statlas with posts in Dutch and English. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statlas: beta release by Week 223 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/06/statlas-beta-release/#comment-302</link>
		<dc:creator>Week 223 at Alper.nl</dc:creator>
		<pubDate>Tue, 28 Jun 2011 21:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=179#comment-302</guid>
		<description><![CDATA[[...] the rest of the week was occupied with testing and preparing Statlas for a launch this week, which it did, so you can check it out and read more about that in next week&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the rest of the week was occupied with testing and preparing Statlas for a launch this week, which it did, so you can check it out and read more about that in next week&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps for Amsterdam by Week 219 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/05/apps-for-amsterdam/#comment-284</link>
		<dc:creator>Week 219 at Alper.nl</dc:creator>
		<pubDate>Sun, 29 May 2011 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=176#comment-284</guid>
		<description><![CDATA[[...] was the Apps for Amsterdam awards ceremony. I wrote about the proceedings leading up to that event. The event was packed with a great vibe of appreciation for developers and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was the Apps for Amsterdam awards ceremony. I wrote about the proceedings leading up to that event. The event was packed with a great vibe of appreciation for developers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data in Amsterdam Center Adopted by Monster Swell &#187; Blog Archive &#187; Apps for Amsterdam</title>
		<link>http://monsterswell.com/blog/2010/11/open-data-in-amsterdam-center-adopted/#comment-282</link>
		<dc:creator>Monster Swell &#187; Blog Archive &#187; Apps for Amsterdam</dc:creator>
		<pubDate>Wed, 25 May 2011 13:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=102#comment-282</guid>
		<description><![CDATA[[...] of Amsterdam. This proposal was accepted near unanimously by the commission in November (full write-up) and started a roller coaster ride for open data in Amsterdam that is now starting to have far [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Amsterdam. This proposal was accepted near unanimously by the commission in November (full write-up) and started a roller coaster ride for open data in Amsterdam that is now starting to have far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides for ‘Fixing reality with data visualization’ by Why write about games? at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/05/fixing-reality-with-data-visualization/#comment-277</link>
		<dc:creator>Why write about games? at Alper.nl</dc:creator>
		<pubDate>Sun, 15 May 2011 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=138#comment-277</guid>
		<description><![CDATA[[...] And finally there is the dilemma what kind of medium has the largest impact, whether to write in Dutch or English, to aim for print or online or forego writing for other ways of making a point such as debates and presentations. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And finally there is the dilemma what kind of medium has the largest impact, whether to write in Dutch or English, to aim for print or online or forego writing for other ways of making a point such as debates and presentations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare map display for Amsterdam nightlife by Week 216 at Alper.nl</title>
		<link>http://monsterswell.com/blog/2011/05/foursquare-map-display-for-amsterdam-nightlife/#comment-276</link>
		<dc:creator>Week 216 at Alper.nl</dc:creator>
		<pubDate>Mon, 09 May 2011 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=133#comment-276</guid>
		<description><![CDATA[[...] up the project we did for the Amsterdam UIT Bureau: Foursquare map display for Amsterdam nightlife. We are very happy to have been able to do this project and we look forward to its debut in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up the project we did for the Amsterdam UIT Bureau: Foursquare map display for Amsterdam nightlife. We are very happy to have been able to do this project and we look forward to its debut in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides for ‘Fixing reality with data visualization’ by Philip Man</title>
		<link>http://monsterswell.com/blog/2011/05/fixing-reality-with-data-visualization/#comment-275</link>
		<dc:creator>Philip Man</dc:creator>
		<pubDate>Mon, 09 May 2011 08:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://monsterswell.com/blog/?p=138#comment-275</guid>
		<description><![CDATA[Hey Alper, 

